
iVe Vehicle System Forensics
TRAINING COURSE
Comprehensive training from the leading experts in vehicle system forensics. This five-day course is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems utilizing the iVe Ecosystem. The course starts with gaining a basic understanding of the available data and quickly moves from theory into practical exercises with vehicle disassembly and system removals.
iVe Vehicle System Forensics Training Course
OVERVIEW
During the course, investigators will work though the identification process of supported vehicles and systems, learn the fundamentals of preserving digital evidence held within vehicle systems, conduct hands-on acquisitions, learn troubleshooting techniques as well as how to analyze the data acquired from various systems.
COURSE DURATION: 40 HOURS
AVAILABLE CERTIFICATIONS
Included in the cost of the course is the option to attempt the following certification examinations – The Certified Vehicle System Forensic Technician (CVST) and Certified Vehicle System Forensic Examiner (CVSE). Certification period is 24 months.
- Certified Vehicle System Forensic Technician (CVST)
Proficiency in the acquisition of vehicle data using the iVe Hardware Kit
Available to students who have completed the initial 24 hours of the iVe Vehicle System Forensics Course and practical exercises. - Certified Vehicle System Forensic Examiner (CVSE)
Proficiency in the analysis of vehicle data using iVe Forensic Software
Available to students who have received the Certificate of Completion from the iVe Vehicle System Forensics Course.
PREREQUISITES
There are no prerequisites for this course. It is appropriate for both technical and non-technical investigators and is available to law enforcement, military, civil and regulatory agencies, and select private industry organizations.
Register
The training calendar below lists the scheduled courses held in global locations throughout the year. Check availability for your preferred location, and our training team will assist you through the registration process. Please note, some locations are law enforcement only.
Date | Location | Status | Type | certification | course_number | description |
---|---|---|---|---|---|---|
16 May - 20 May 2022 | Nashville, Tennessee | Confirmed | Government/Private Industry | Yes | 2220 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
23 May - 27 May 2022 | Denver, Colorado | Confirmed | Closed Course | Yes | 2221 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
30 May - 3 Jun 2022 | Northampton, United Kingdom | Cancelled | Government Only | Yes | 2222T1 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
30 May - 3 Jun 2022 | Orillia, Ontario, Canada | Confirmed | Government/Private Industry | Yes | 2222T2 | |
6 Jun - 10 Jun 2022 | Annapolis, Maryland | Confirmed | Government/Private Industry | Yes | 2223 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
20 Jun - 24 Jun 2022 | St. Augustine, Florida | Confirmed | Government/Private Industry | Yes | 2225 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
11 Jul - 15 Jul 2022 | Annapolis, Maryland | Confirmed | Government/Private Industry | Yes | 2228 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
11 Jul - 15 Jul 2022 | Chicago, Illinois | Scheduled | Closed Course | Yes | 2228T2 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
25 Jul - 29 Jul 2022 | Orchard Hills, New South Wales, Australia | Scheduled | Government/Private Industry | Yes | 2230 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
1 Aug - 5 Aug 2022 | Redwood City, California | Scheduled | Government/Private Industry | Yes | 2231T1 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
1 Aug - 5 Aug 2022 | Reynoldsburg, Ohio | Scheduled | Government/Private Industry | Yes | 2231T2 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
1 Aug - 5 Aug 2022 | Potts Hill, New South Wales, Australia | Scheduled | Government Only | Yes | 2231 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
8 Aug - 12 Aug 2022 | Annapolis, Maryland | Scheduled | Government/Private Industry | Yes | 2232 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
22 Aug - 26 Aug 2022 | Colorado Springs, Colorado | Scheduled | Government/Private Industry | Yes | 2234T1 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
22 Aug - 26 Aug 2022 | St. Paul, Minnesota | Scheduled | Government/Private Industry | Yes | 2234T2 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
5 Sep - 9 Sep 2022 | Liverpool, Merseyside, United Kingdom | Scheduled | Government Only | Yes | 2236 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
12 Sep - 16 Sep 2022 | Annapolis, Maryland | Scheduled | Government/Private Industry | Yes | 2237T1 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
19 Sep - 23 Sep 2022 | Veenendaal, Utrecht, Netherlands | Scheduled | Closed Course | Yes | 2238T1 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
19 Sep - 23 Sep 2022 | Ottawa, Ontario, Canada | Scheduled | Government/Private Industry | Yes | 2238T2 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
19 Sep - 23 Sep 2022 | Bensalem, Pennsylvania | Scheduled | Government Only | Yes | 2237T2 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
26 Sep - 30 Sep 2022 | Virginia Beach, Virginia | Scheduled | Government Only | Yes | 2239 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
3 Oct - 7 Oct 2022 | Las Vegas, Nevada | Scheduled | Government/Private Industry | Yes | 2240 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
10 Oct - 14 Oct 2022 | Annapolis, Maryland | Scheduled | Government/Private Industry | Yes | 2241T1 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
17 Oct - 21 Oct 2022 | Arlington Heights, Illinois | Scheduled | Government/Private Industry | Yes | 2241T2 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
17 Oct - 21 Oct 2022 | Vancouver, British Columbia, Canada | Scheduled | Government Only | Yes | 2242 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
31 Oct - 4 Nov 2022 | Round Rock, Texas | Scheduled | Government/Private Industry | Yes | 2244 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
7 Nov - 11 Nov 2022 | Annapolis, Maryland | Scheduled | Government/Private Industry | Yes | 2245 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
14 Nov - 18 Nov 2022 | Knoxville, Tennessee | Scheduled | Government/Private Industry | Yes | 2246T1 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
14 Nov - 18 Nov 2022 | Cardiff, South Wales, United Kingdom | Scheduled | Government/Private Industry | Yes | 2246T2 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
28 Nov - 2 Dec 2022 | Kottenheim, Rhineland-Palatinate, Germany | Scheduled | Government/Private Industry | Yes | 2248 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
5 Dec - 9 Dec 2022 | Annapolis, Maryland | Scheduled | Government/Private Industry | Yes | 2249T1 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
5 Dec - 9 Dec 2022 | Largo, Florida | Scheduled | Government/Private Industry | 2249T2 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. | |
5 Dec - 9 Dec 2022 | Escondido, California | Scheduled | Government/Private Industry | Yes | 2249T3 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
Contact our Training Team
Contact our team to check availability for your preferred dates and location, or learn more about iVe Vehicle System Forensics Training.